Whelen All-American Series 
 
North Carolina Motorsports Association
 
AMB i.t. - MyLaps.com
DDP Action Photography 
U-Car Clash for Cash
RaceRap.com
LocalRaceChat.com
 
 

Break the Bank 200

Late Model Stock Bobby Murray Chevrolet
GM Performance Limited Late Models
FIN STA Driver NUM LAPS
1 0 Doug Godsey 5 50
2 0 Matt McCall 51 50
3 0 Ryan Rhodes 83 50
4 0 Corey Strickland 99 50
5 0 CE Faulk 40 50
6 0 Rusty Daniels 16 50
7 0 Randy Renfrow 2 50
8 0 Sherman Davis Jr. 28 50
9 0 Michael Hardin 77 50
10 0 Michael Rouse 15 50
11 0 Thomas Burbage 9 50
12 0 Joe Heigl 31 50
13 0 Dustin Turnage 97 50
14 0 Cam Strader 6 50
15 0 Ron Langley 39 50
16 0 Daniel Watkins III 30 49
17 0 Logan Bunning 46 49
18 0 Kyle Hall 69 37
19 0 Scott Wise 41 13
20 0 Adam Strickland 66 2
21   Greg Barnette 8 Show
FIN STA Driver NUM LAPS
1 0 Wesley Falk 41 50
2 0 PJ Flowers 22 50
3 0 Billy Corey 34 50
4 0 Travis Roberson 31 50
5 0 Tom Holland 11 42
6 0 Taylor Howard 99 33
7 0 Kevan Cones 33 30
8 0 Paul Bryant 75 20
9 0 Dirk Danielson 1 18
10 0 Donald Brace 2 16
11 0 Todd Dail 3 16
12 0 Timothy Watkins 45 7
13 0 Terry Cline 81 6

 

Bobby Murray Chevrolet
GM Performance Super Stocks
Papa Jack's Store & Grill Street Stocks
FIN STA Driver NUM LAPS
1 2 Kevin Benton 1 35
2 4 David Warren 81 35
3 5 Duane Walker 3 35
4 6 Gerald Benton 55 34
5   Sonny Jay Fisher 44 34
6 1 Keith Edwards 93 31
7   48 SuperStock 48 14
8   Eddie Melvin 88 12
9   Jason Adams 62 3
10   Joe Gates Jr. 27 3
FIN STA Driver NUM LAPS
1 1 Duane Walker 48  
2 6 Joe Gates Jr. 27  
3 2 Sonny Jay Fisher 44  
4 4 Kevin Benton 72  
5 11 Tracy Banks 1  
6 5 Andy Carter 4  
7 3 Tyler Lamont 40  
8 8 Patrick Monterone 7