Whelen All-American Series 
 
North Carolina Motorsports Association
 
AMB i.t. - MyLaps.com
DDP Action Photography 
U-Car Clash for Cash
RaceRap.com
LocalRaceChat.com
 
 

Bill Bridgers Mermorial 310
April 26, 2008

Late Model Stock Bobby Murray Chevrolet
GM Performance Limited Late Models
FIN STA Driver NUM LAPS
1 4 Kyle Hall 69 100
2 3 Cliff Daniels 30 100
3 5 Corey Strickland 99 100
4 12 Sherman Davis Jr. 28 100
5 11 Doug Godsey 5 100
6 1 Michael Hardin 77 100
7 7 Rusty Daniels 16 100
8 8 Tiffany Daniels 4 100
9 6 Ryan Rhodes 83 99
10 9 Brian Chase 8 96
11 10 Phillip Gibson Jr. 50 75
12 2 Michael Rouse 15 66
13 13 Adam Strickland 66 16

 

FIN STA Driver NUM LAPS
1 3 PJ Flowers 22 50
2 1 Taylor Howard 99 50
3 2 Tom Holland 11 50
4 4 Paul Bryant 75 50
5 5 Terry Cline 88 50

 

Papa Jack's Store & Grill Street Stocks 4 Cylinders
FIN STA Driver NUM LAPS
1   Tracy Banks 1 25
2   Kevin Benton 72 25
3   Sonny Fisher 44 25
4   Duane Walker 48 25
5   Bobby Whitley 7 25
6   Tyler Lamont 40 25
7   Andy Carter 4 25
8   Jason Howard 99 25
9   Joe Gates 27 24

 

FIN STA Driver NUM LAPS
1 6 Wil Smith 23 25
2 5 Kevin Pierce 12 25
3 3 Lee Kozikowski 27 25
4 4 Josh Lamm 68 25
5 1 John Whitley Jr. 3 25
6 9 Kenny Johnson 4 25
7 7 Ed Little Jr. 24 25
8 10 Travis Green 3 25
9 2 Jeremy Bohne 72 25
10 8 Scott Miller 1 12

 

UCars Legends
FIN STA Driver NUM LAPS
1   Ronnie Ray Jones 51 15
2   Jason Capps 29 15
3   John V 94 15
4   Houston Pittman 24 15
5   Albert Lamont 7 15
6   Davey Lamont 28 15
FIN STA Driver NUM LAPS
1 4 Craig Goess Jr. 81 25
2 3 Billy Gomez 66 25
3 7 Norman Perry 7 25
4 2 William West 99 25
5 5 Brandon Temple 82 25
6 8 Chris Davies 88 25
7 7 Frankie Morgan 1 25
8 1 Matt Corbet 3 25
9 9 Mark Markham 99x  

 

Rolling Thunder Modifieds  
FIN STA Driver NUM LAPS
1 6 A.J. Winstead 99 75
2 9 Aubrey Thurston 21 75
3 2