Whelen All-American Series 
 
North Carolina Motorsports Association
 
AMB i.t. - MyLaps.com
DDP Action Photography 
U-Car Clash for Cash
RaceRap.com
LocalRaceChat.com
 
 

Prelude to Mother's Day

May 4, 2008

Late Model Stock Twin #1 Late Model Stock Twin #2
FIN STA Driver NUM LAPS
1 2 Kyle Hall 69 50
2 4 Michael Hardin 77 50
3 6 Doug Godsey 5 50
4 8 Sherman Davis Jr. 28 50
5 1 Corey Strickland 99 50
6 3 Ryan Rhodes 83 50
7 7 Rusty Daniels 16 50
8 5 Chris Hairfield 88 50
9 10 Ron Langley 39 50
10 9 Brian Chase 8 50
11 11 Adam Strickland 66 21

 

FIN STA Driver NUM LAPS
1 1 Corey Strickland 99 50
2 2 Sherman Davis Jr. 28 50
3 3 Doug Godsey 5 50
4 5 Kyle Hall 69 50
5 6 Ryan Rhodes 83 50
6 8 Chris Hairfield 88 50
7 9 Ron Langley 39 49
8 10 Brian Chase 8 49
9 7 Rusty Daniels 16 24
10 2 Michael Hardin 77 9
11 11 Adam Strickland 66 9

 

Bobby Murray Chevrolet
GM Performance Limited Late Models
Papa Jack's Store & Grill Street Stocks
FIN STA Driver NUM LAPS
1 2 Tom Holland 11 35
2 4 PJ Flowers 22 35
3 3 Taylor Howard 99 35
4 5 Paul Bryant 75 35
5 1 Donald Brace 2 22

 

FIN STA Driver NUM LAPS
1 3 Tracy Banks 1 30
2 2 Duane Walker 48 30
3 6 Joe Gates Jr. 27 30
4 7 Kevin Benton 72 30
5 1 Sonny Jay Fisher 44 30
6 4 Jonas Howard 99 30
7 5 Tyler Lamont 40 30
8 8 Andy Carter 4 0

 

4 Cylinders UCars
FIN STA Driver NUM LAPS
1 1 Kevin Pierce 12 30
2 4 Josh Lamm 68 30
3 3 Jeremy Bohne 72 30
4 2 Lee Kozikowski 27 30
5 5 John Whitley Jr. 3 30
6 6 Travis Green 3 30
7 7 Tony Dale Lassiter 11 4
FIN STA Driver NUM LAPS
1 6 Jason Capps 29 15
2 3 Albert Lamont 7 15
3 5 John Vernon 94 15
4 4 Laurie Edgerton 24 15
5 2 Wayne Boone 11 15
6 1 Davey Lamont 28 15
7 7 Ronnie Jones 51  

 

Results are unofficial and for informational purposes only

For a complete breakdown of results and qualifying
Click the Motorstats.com Logo

 

Up Coming Events 
 

Sponsors

 
Market Your Business With Southern National Raceway Park
 
Celebrate Your Birthday at SNRP
Come Celebrate Your Party at SNRP
USAR Hooters ProCup
Allison Legacy Series
July 19, 2008
 
USAC Mopar Midgets
April 12, 2008
 
Whelen Southern Modifieds
September 13, 2008
 
Rolling Thunder Modifieds
April 26, 2008
September 13, 2008
 
 Copyright © Southern National Raceway Park and SPDSevices.com All Rights Reserved