HOME
SCHEDULE
RESULTS
NEWS
STANDINGS
RULES
SPONSORS
INFORMATION
PHOTOS
CONTACT
DIRECTIONS
ACCOMODATIONS
 
 
 
North Carolina Motorsports Association
 
AMB i.t. - MyLaps.com
 
 
 

USG Night at the Races

June 28, 2008

(Double Points Event)

Bobby Murray Chevrolet
GM Performance Late Model Stocks
Twin 1
Bobby Murray Chevrolet
GM Performance Late Model Stocks
Twin 2
FIN STA Driver NUM LAPS
1 4 Corey Strickland 99 40
2 2 Michael Rouse 15 40
3 5 Sherman Davis Jr. 28 40
4 3 Scott Wise 41 40
5 6 Kyle Hall 69 40
6 11 Taylor Howard 90 40
7 1 Michael Hardin 77 40
8 9 Brandon Gray 81 40
9 7 Mike Chambers 27 13
10 10 Ryan Rhodes 83 1
11 12 Adam Strickland 66 1
12 8 Ron Langley 39 0

 

FIN STA Driver NUM LAPS
1 1 Kyle Hall 69 40
2 3 Sherman Davis Jr. 28 40
3 5 Corey Strickland 99 40
4 2 Scott Wise 41 40
5 7 Michael Hardin 77 40
6 4 Michael Rouse 15 40
7 6 Taylor Howard 90 40
8 9 Mike Chambers 27 38
9 8 Brandon Gray 81 11
10 11 Adam Strickland 66 3
11 10 Ryan Rhodes 83 0
12 12 Ron Langley 39 0

 

Papa Jack's Store & Grill Street Stocks 4 Cylinders
FIN STA Driver NUM LAPS
1 3 Andy Carter 4 35
2 5 Sonny Jay Fisher 44 35
3 6 Tyler Lamont 40 35
4 3 Patrick Monterone 7 35
5 9 Jonas Howard 99 35
6 8 Rich Thompson 4 35
7 1 Kevin Benton 72 35
8 7 Joe Gates Jr. 27 35

 

FIN STA Driver NUM LAPS
1 4 Greg Whitley 1 25
2 2 Lee Kozikowski 27 25
3 3 Josh Lamm 68 25
4 7 Kevin Pierce 12 25
5 6 Jeremy Bohne 72 25
6 10 Travis Green 3 25
7 1 Kenny Johnson 4 25
8 5 John Whitley Jr. 3 14
9 8 Justin Gill 33 2
10 9 Ed Little Jr. 24 0

 

UCars  
Ucar        
     
FIN STA Driver NUM LAPS
1 1 Albert Lamont 7 25
2 2 Davey Lamont 28 35
       
V6 Ucar      
   
FIN STA Driver NUM LAPS
1 1 UNKNOWN DRIVER 2 25
2 2 Robert Arch 1 25

 

Results are unofficial and for informational purposes only

For a complete breakdown of results and qualifying
Click the Motorstats.com Logo

 

Sponsors

 
 
RaceRap.com
 
LocalRaceChat.com
 

 
 

 
 
 
 Copyright © Dennis Sargent Jr and SPDSevices.com All Rights Reserved