HOME
SCHEDULE
RESULTS
NEWS
STANDINGS
RULES
SPONSORS
INFORMATION
PHOTOS
CONTACT
DIRECTIONS
ACCOMODATIONS
 
 
 
North Carolina Motorsports Association
 
AMB i.t. - MyLaps.com
 
 
 

Southern National Night at the Races

July 12, 2008

Bobby Murray Chevrolet
GM Performance Late Model Stocks
Twin 1
Bobby Murray Chevrolet
GM Performance Late Model Stocks
Twin 2
FIN STA Driver NUM LAPS
1 2 Kyle Hall 69 50
2 1 Corey Strickland 99 50
3 4 Scott Wise 41 50
4 3 Sherman Davis Jr. 28 50
5 5 Thomas Burbage 9 50
6 6 Michael Hardin 77 50
7 7 Melvin Langley 29 49
8 8 Adam Strickland 66 4
9 9 Michael Rouse 15 0

 

FIN STA Driver NUM LAPS
1 3 Scott Wise 41 50
2 7 Kyle Hall 69 50
3 2 Sherman Davis Jr. 28 50
4 1 Corey Strickland 99 50
5 4 Thomas Burbage 9 50
6 5 Michael Hardin 77 50
7 6 Melvin Langley 29 49
8 8 Adam Strickland 66 4
9 9 Michael Rouse 15 0

 

Papa Jack's Store & Grill Street Stocks 4 Cylinders
FIN STA Driver NUM LAPS
1 1 Kevin Benton 72 25
2 5 Joe Gates Jr. 27 30
3 6 Sonny Jay Fisher 44 30
3 2 Tracy Banks 1 30
4 4 Andy Carter 4 30
5 8 Patrick Monterone 7 30
6 10 Rich Thompson 4 30
7 3 Bobby Whitley 7 30
8 11 Jonas Howard 99 30
9 7 Tyler Lamont 40  
10 9 Johnathan Langley 9  

 

FIN STA Driver NUM LAPS
1 2 Kevin Pierce 12 30
2 10 Josh Lamm 68 30
3 3 Ed Little Jr. 24 30
4 6 Jeremy Bohne 72 30
5 4 Kenny Johnson 4 30
6 1 Lee Kozikowski 27 30
7 9 Chet Christman 37 30
8 5 Justin Gill 33 30
9 8 John Whitley Jr. 3 12
10 7 Travis Green 3 0

 

UCar Clash for the Cash  
To be posted

 

Results are unofficial and for informational purposes only

For a complete breakdown of results and qualifying
Click the Motorstats.com Logo

 

Sponsors

 
 
RaceRap.com
 
LocalRaceChat.com
 

 
 

 
 
 
 Copyright © Dennis Sargent Jr and SPDSevices.com All Rights Reserved