HOME
SCHEDULE
RESULTS
NEWS
STANDINGS
RULES
SPONSORS
INFORMATION
PHOTOS
CONTACT
DIRECTIONS
ACCOMODATIONS
 
 
 
North Carolina Motorsports Association
 
AMB i.t. - MyLaps.com
 
 
 

Kickin' Asphalt 210

August 16, 2008

Super Late Models Pro Trucks Twin 1
FIN STA Driver NUM LAPS
1 2 Clay Jones 15 100
2 5 Jeff Choquette 6 84
3 7 Jim Kelley K7 100
4 6 Gene Kirila III 85 100
5 9 Kevin Floars 55 100
6 4 Chris Bowers 79 100
7 3 Jeff Fultz 67 100
8 12 William Pearce 78 74
9 10 John Batten 48 70
10 8 Matt Jones 59 32
11 1 Alex Fleming 5 30
12 13 Will Roland 44 11
13 11 Lance Morgan 87 1
FIN STA Driver NUM LAPS
1 1 Joe Heigl 15 25
2 2 John Whaley 18 25
3 6 Michael Ellis 51 25
4 3 Clay Thomas 5 25
5 4 Archie Adams Jr. 1 25
6 5 Jimmy Wallace 21 25
7 7 Anthony Adams 10 25
8 8 Shane Bogue 99 25
9 9 Barry Andrews 25 25
10 10 Adam Resnick 4 24
Pro Trucks Twin 2 Papa Jack's Store & Grill Street Stocks
FIN STA Driver NUM LAPS
1 2 Joe Heigl 15 25
2 3 Archie Adams Jr. 1 25
3 5 Michael Ellis 51 25
4 4 Clay Thomas 5 23
5 7 Anthony Adams 10 16
6 9 Barry Andrews 25 7
7 1 John Whaley 18 6
8 6 Jimmy Wallace 21 6
9 8 Shane Bogue 99 6
10 10 Adam Resnick 4 6
FIN STA Driver NUM LAPS
1 5 Henry Barnes 90 36
2 8 Forrest Tanner 1 36
3 3 Andy Carter 4 36
4 1 Patrick Monterone 7 34
5 6 Tracy Banks 1 21
6 2 Jonas Howard 99 21
7 7 Sonny Jay Fisher 44 21
8 4 Tyler Lamont 40 19

 

4 Cylinders  
FIN STA Driver NUM LAPS
1 2 Lee Kozikowski 27 25
2 1 Kevin Pierce 12 25
3 5 John Whitley Jr. 3 25
4 3 Jeremy Bohne 72 25
5 5 Travis Green 3 25
6 4 Justin Gill 33 25
7 6 Kenny Johnson 4 25
8 8 Andy Ipock 94 25

 

 

Results are unofficial and for informational purposes only

For a complete breakdown of results and qualifying
Click the Motorstats.com Logo

 

Sponsors

 
 
RaceRap.com
 
LocalRaceChat.com
 

 
 

 
 
 
 Copyright © Dennis Sargent Jr and SPDSevices.com All Rights Reserved