Whelen All-American Series 
 
North Carolina Motorsports Association
 
AMB i.t. - MyLaps.com
 
U-Car Clash for Cash
RaceRap.com
LocalRaceChat.com
 

4 Cylinders

as of May 31, 2008

 

RK
DRIVER PTS* DIFF STS WINS T5 T10 AVG BEST WORST
1 Kevin Pierce 164 0 7 4 5 7 3.14 1 8
2 Lee Kozikowski 127 -37 7 1 6 7 3.14 1 6
3 Jeremy Bohne 119 -45 7 1 6 7 3.43 1 9
4 John Whitley Jr. 116 -48 7 0 7 7 3.43 2 5
5 Kenny Johnson 70 -94 6 0 4 6 5.5 4 9
6 Travis Green 52 -112 7 0 0 7 7.29 6 10
7 Justin Gill 42 -122 4 0 2 4 5.75 4 8
8 Josh Lamm 38 -126 5 0 2 4 6.8 2 11
9 Tony Dale Lassiter 28 -136 4 0 0 4 7.5 7 9
10 Wil Smith 25 -139 1 1 1 1 1 1 1
11 TR O'Neill 24 -140 1 0 1 1 5 5 5
12 Brandon Clements 20 -144 1 0 0 1 6 6 6
13 Ed Little Jr. 16 -148 3 0 0 3 8.33 7 9
14 Greg Whitley 14 -150 1 0 1 1 5 5 5
15 Chuck Ruffner 12 -152 1 0 0 1 8 8 8
16 Scott Miller 8 -156 2 0 0 2 8.5 7 10
17 Chris Parker 6 -158 2 0 0 2 10 10 10
17 TR O'Neal 6 -158 1 0 0 1 9 9 9

 

 



Weekly Poll
What is your favorite Manufacturer?
Chevrolet
Dodge
Ford
Toyota

Sponsors

 
Market Your Business With Southern National Raceway Park
 
Celebrate Your Birthday at SNRP
Come Celebrate Your Party at SNRP
USAR Hooters ProCup
Allison Legacy Series
July 19, 2008
 
USAC Mopar Midgets
April 12, 2008
 
Whelen Southern Modifieds
September 13, 2008
 
Rolling Thunder Modifieds
April 26, 2008
September 13, 2008
 
 Copyright © Southern National Raceway Park and SPDSevices.com All Rights Reserved