Whelen All-American Series 
 
North Carolina Motorsports Association
 
AMB i.t. - MyLaps.com
 
U-Car Clash for Cash
RaceRap.com
LocalRaceChat.com
 

Late Model Stocks

as of May 31, 2008

 

RK
DRIVER PTS* DIFF STS WINS T5 T10 AVG BEST WORST
1 Corey Strickland 388 0 10 5 9 9 3.5 1 14
2 Kyle Hall 343 -45 10 3 9 9 3.9 1 18
3 Sherman Davis Jr. 328 -60 10 0 8 10 4 2 8
4 Ryan Rhodes 310 -78 10 1 6 10 5.5 1 10
5 Doug Godsey 243 -145 9 1 5 7 6.78 1 15
6 Michael Rouse 198 -190 8 0 0 6 8.88 6 12
7 Joe Heigl 186 -202 6 0 0 5 8.33 6 12
8 Michael Hardin 176 -212 10 0 5 8 8.3 2 19
9 CE Faulk 170 -218 3 0 3 3 5 5 5
10 Ron Langley 162 -226 7 0 0 5 9.43 7 15
11 Dustin Turnage 140 -248 4 0 0 2 10 6 13
12 Logan Bunning 126 -262 4 0 0 2 11 7 17
13 Rusty Daniels 118 -270 7 0 0 4 10.71 6 16
14 Matt McCall 104 -284 5 0 3 3 9.6 2 21
15 Craig Goess Jr. 88 -300 2 0 0 1 11 10 12
16 Adam Strickland 76 -312 10 0 0 0 14 11 20
17 Brandon Hobbs 72 -316 3 0 0 0 13.33 11 15
17 Mike Chambers 72 -316 2 0 0 0 13 13 13
19 Thomas Burbage 54 -334 3 0 0 0 15.67 11 18
20 Greg Barnette 46 -342 3 0 0 0 18 16 21
21 Leigh Caruthers 34 -354 2 0 0 2 7.5 6 9
22 Scott Wise 32 -356 4 0 1 1 12.5 4 19
23 Phillip Gibson Jr. 30 -358 4 0 0 1 10.75 9 12
23 Melvin Langley 30 -358 3 0 0 1 11.33 10 12
23 Tiffany Daniels 30 -358 2 0 0 2 8 8 8
23 Randy Renfrow 30 -358 1 0 0 1 7 7 7
27 Brian Chase 28 -360 4 0 0 3 10.25 8 13
28 Cliff Daniels 24